<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet 20</title>
	<atom:link href="http://www.internet20.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet20.org</link>
	<description>Internet , Broadband , Fast eathernet</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox records 400 million downloads, how much?</title>
		<link>http://www.internet20.org/entry/firefox-records-400-million-downloads-much/</link>
		<comments>http://www.internet20.org/entry/firefox-records-400-million-downloads-much/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Firefox Download]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=345</guid>
		<description><![CDATA[Mozilla Corporation&#8217;s cross platform web browser, Firefox has recorded more than 400 million downloads in the last three years. It is an overwhelming achievement marking growing popularity of this browser over Microsoft&#8217;s IE. Firefox has completed 25 million downloads in &#8230; <a href="http://www.internet20.org/entry/firefox-records-400-million-downloads-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mozilla Corporation&#8217;s cross platform web browser, Firefox has recorded more than 400 million downloads in the last three years. It is an overwhelming achievement marking growing popularity of this browser over Microsoft&#8217;s IE. Firefox has completed 25 million downloads in the first three months after its launch on November 9th, 2004. It added another 25m downloads in the next three months. The number went on doubling year after year. As of now, there are some 120 million Firefox users in the world. I am one the regular Firefox users. I have downloaded the browser so many times. I guess other users (at least one tenth of the mentioned figure) must have downloaded it more than once. I think it is somewhat overlooked while preparing the statistics. Firefox supports various versions of Microsoft Windows, Mac OS X and Linux. Mozilla will soon release the version 3 of Firefox. It is in the alpha stage now. Image with further details:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/firefox-records-400-million-downloads-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, swap your books with Socialbib</title>
		<link>http://www.internet20.org/entry/now-swap-books-socialbib/</link>
		<comments>http://www.internet20.org/entry/now-swap-books-socialbib/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Socialbib]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=343</guid>
		<description><![CDATA[After online book networks, Socialbib has come up as a network where you can exchange your books. The website is just for the college students and aims to promote swapping of books for their full utilization. All you&#8217;ll need to &#8230; <a href="http://www.internet20.org/entry/now-swap-books-socialbib/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After online book networks, Socialbib has come up as a network where you can exchange your books. The website is just for the college students and aims to promote swapping of books for their full utilization. All you&#8217;ll need to access this service will be a valid educational email id. Yes, that is all! You can give books you have for other students to use and can post up the books needed by you. This is further simplified as the site provides you a network, where you can go through lists of books available and can decide. A rating system has been incorporated in the site to make sure you know, whom to trust and not. The website is great in its concept as it allows students to go for exchange rather then sell and buy, which most of the other websites provide for. On the other hand, the exchange concept has its own flaws like credibility. Another thing that can discourage people to use this is that the shipping charges are incurred by the receiver. However, as it operates as a swap the shipping charges would be incurred at both the ends leaving no one with any regrets. Keep SWAPPING! Source: Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/now-swap-books-socialbib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiply receives $16.6 million venture fund</title>
		<link>http://www.internet20.org/entry/multiply-receives-16-6-million-venture-fund/</link>
		<comments>http://www.internet20.org/entry/multiply-receives-16-6-million-venture-fund/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Multiply]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=341</guid>
		<description><![CDATA[The Florida-based web2.0 start up, Multiply has raised $16.6 million in series B funding following its first round of $6 million three years ago. It&#8217;s a good financial back up for Peter Pezaris who can now take new initiatives to &#8230; <a href="http://www.internet20.org/entry/multiply-receives-16-6-million-venture-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Florida-based web2.0 start up, Multiply has raised $16.6 million in series B funding following its first round of $6 million three years ago. It&#8217;s a good financial back up for Peter Pezaris who can now take new initiatives to make the site more attractive. Beating initial pressures Multiply has ushered as one of the popular social forums for the aged people. Founded in late 2003, the site has recorded 10 million unique visitors in August 2007. It allows users to share photos, videos, blogs, music, restaurant and movie reviews, and calendar events with their network. In USA, there are more than two million Multiply users. Pezaris claims the number is escalating ten percent a month and the unique visitors doubled since it introduced a more streamlined user interface last year. Multiply was not among the Comscore&#8217;s top social networks list in July as it had not registered 10 million unique visitors. It was trailing the small networking sites including, Orkut, Bebo and even Tagged. Multiply is a different from MySpace and Facebook in the sense that the former is a network of elders. Most of the members are 30+ people. It does not mean that younger (college going students) are not allowed to this social networking. With venture funds poured into the social startup, we should keenly watch whether the Multiply will go exclusively for the elders or go like MySpace or Facebook. Image:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/multiply-receives-16-6-million-venture-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigFoot, a directory where you can dig for other websites</title>
		<link>http://www.internet20.org/entry/digfoot-directory-dig-websites/</link>
		<comments>http://www.internet20.org/entry/digfoot-directory-dig-websites/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[DigFoot]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=339</guid>
		<description><![CDATA[DigFoot is a new website that will be soon launched. Surprisingly, the website will serve as a directory for other social networks. The website is currently available in its private beta. The site has some thousand social networks so far &#8230; <a href="http://www.internet20.org/entry/digfoot-directory-dig-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DigFoot is a new website that will be soon launched. Surprisingly, the website will serve as a directory for other social networks. The website is currently available in its private beta. The site has some thousand social networks so far and the updating is still going on. It also offers its users to suggest sites to be added up. As far as the search is concerned, the site provides you with four ways to go forward with. You can straight away enter the name of the site you looking for or you can browse for the desired result through category, a site type, or primary language. The websites featured in have their own profile pages and a basic description about them. If you are a registered member you can always add more information about the site and even leave a review. You can add the sites as bookmarks and an easy access and navigation to the websites leave the users happier. The site indeed holds a potential to grow and make it big. Source: Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/digfoot-directory-dig-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut Now India&#8217;s New Youth Icon</title>
		<link>http://www.internet20.org/entry/orkut-indias-youth-icon/</link>
		<comments>http://www.internet20.org/entry/orkut-indias-youth-icon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=398</guid>
		<description><![CDATA[Google&#8217;s Social Networking forum, Orkut has bagged the much coveted &#8216;Pepsi &#38; MTV Youth Icon 2007&#8242; title beating the strong contenders like Bolloywood actor Abhishek Bachchan, Aamir-Khan-starrer Rang De Basanti, Multimedia Cell Phones and YOU. With this title, Orkut now joins the &#8230; <a href="http://www.internet20.org/entry/orkut-indias-youth-icon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s <a href="http://www.internet20.org/" target="_blank">Social Networking</a> forum, Orkut has bagged the much coveted &#8216;Pepsi &amp; MTV Youth Icon 2007&#8242; title beating the strong contenders like Bolloywood actor Abhishek Bachchan, Aamir-Khan-starrer Rang De Basanti, Multimedia Cell Phones and YOU. With this title, Orkut now joins the elite group of Anil Ambani, M S Dhoni, Rahul Dravid and Shah Rukh Khan who have won the title in previous years. In its official blog, Orkut says, We were overwhelmed to see such wonderful support from all of you who have always cheered us on. And with such close competition from fabulous co-nominees, we are pleased and humbled to be chosen as the Youth Icon of 2007. Interestingly, the government of India is keeping its vigilant eye at Orkut following the protest by Shiv Sena in Mumbai after finding derogatory remarks about Chhatrapati Shivaji posted by certain hate-communities at the social networking site. Launched in 2004, Orkut is now the second most visited site in India and 31st most visited site in USA with 68,913,680 registered users all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/orkut-indias-youth-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA Launches A-Space, a Social Networking Site for Intelligence Agencies</title>
		<link>http://www.internet20.org/entry/cia-launches-a-space-social-networking-site-intelligence-agencies/</link>
		<comments>http://www.internet20.org/entry/cia-launches-a-space-social-networking-site-intelligence-agencies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=397</guid>
		<description><![CDATA[It may be hard to believe, but it is true. The Central Intelligence Agency (CIA) gave high sounds forSocial Networking to strengthen American Intelligence Community in the wake of 9/11 terrorist attack. For which, CIA is bringing out its own social &#8230; <a href="http://www.internet20.org/entry/cia-launches-a-space-social-networking-site-intelligence-agencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may be hard to believe, but it is true. The Central Intelligence Agency (CIA) gave high sounds for<a href="http://www.internet20.org/" target="_blank">Social Networking</a> to strengthen American Intelligence Community in the wake of 9/11 terrorist attack. For which, CIA is bringing out its own social networking site. It is known as A-Space, reports Financial Times. The new social networking site would be functioning about like that of MySpace and Facebook, the two popular web2.0 sites in USA providing common platforms to millions of online users. The new site, which will be working from December, will have web-based email service and software recommending matters of interest to the user as Amazon suggests books to its customers. The users can also create and change documents like Google Documents. With A-Space, CIA aims at developing a common platform where the intelligence agencies can share each other the crucial information on security issues related to their country or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/cia-launches-a-space-social-networking-site-intelligence-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialXperience: Delivering Company News Straight to You</title>
		<link>http://www.internet20.org/entry/socialxperience-delivering-company-news-straight/</link>
		<comments>http://www.internet20.org/entry/socialxperience-delivering-company-news-straight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=396</guid>
		<description><![CDATA[Web has become a significant part of our lives. That is why we see one or the other website being launched daily. Such a site is SocialXperience or SXP but why we are featuring it here is because of the &#8230; <a href="http://www.internet20.org/entry/socialxperience-delivering-company-news-straight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web has become a significant part of our lives. That is why we see one or the other website being launched daily. Such a site is SocialXperience or SXP but why we are featuring it here is because of the fact that it has a very interesting concept. It has been build up by Mr. Todd Palmer. It&#8217;s impressive and worth browsing. So, coming to the point-what makes it intriguing is the fact that it is partly an aggregator, partly feed reader, and it also delivers company news. Yep! It has an AJAX-based hub which has done this wonder no other <a href="http://www.internet20.org/">internet technology</a> company/startup has been able to do. If you don&#8217;t know what exactly is &#8216;company news&#8217; here is a brief note about it. Company news comprises of all the info that corporate companies publish on web in their blogs, like regarding the updates or new services being given by them. Thus, SXP brings all those updates and features + the rest of the news at one click. However, don&#8217;t confuse the website as a social network or social bookmarking site but it is useful indeed. I can see that SXP can become a big bang with the web till the time they stick to their corporate list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/socialxperience-delivering-company-news-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Windows Live IM Service for Bebo Community</title>
		<link>http://www.internet20.org/entry/coming-soon-windows-live-im-service-bebo-community/</link>
		<comments>http://www.internet20.org/entry/coming-soon-windows-live-im-service-bebo-community/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=395</guid>
		<description><![CDATA[California-based Bebo has clubbed up with Microsoft to provide instant messaging services to its community members in the coming days. The deal marks a new beginning for Microsoft who always kept itself away from social networking. It is equally beneficial &#8230; <a href="http://www.internet20.org/entry/coming-soon-windows-live-im-service-bebo-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California-based Bebo has clubbed up with Microsoft to provide instant messaging services to its community members in the coming days. The deal marks a new beginning for Microsoft who always kept itself away from social networking. It is equally beneficial for Bebo in the wake of tough challenges from MySpace and Facebook. As per the deal, the software giant will extend its Windows Live <a href="http://www.internet20.org/" target="_blank">Instant Messaging</a> service to Bebo&#8217;s registered users. It means that Bebo users will be able to chat with the friends from Bebo community as well as outside people who are Windows Live IM users. At present, Windows Live Messenger has some 280 million active users per month. The Bebo members can now reach them. Here lies the benefit for Bebo, which is still struggling in USA despite claiming a dominating position in UK. The Birch couple&#8217;s founded social networking site has today considered as 85th most popular English website as per Alexa data and third popular social networking site according to Hitwise. However, it shares a meager 1.18 percent of web 2.0 market. I am sure the recent deal with Microsoft will enable Bebo to attract Live Messenger users towards its social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/coming-soon-windows-live-im-service-bebo-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan to Develop an Alternative Internet Technology</title>
		<link>http://www.internet20.org/entry/japan-develop-alternative-internet-technology-2/</link>
		<comments>http://www.internet20.org/entry/japan-develop-alternative-internet-technology-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=394</guid>
		<description><![CDATA[Internet is soon reaching its limit. So, it is high time to find out an alternative to this networking technology. This is what Yoshihiro Onishi, assistant director at the Japanese communication ministry has strongly asserted. The Japanese researchers will come &#8230; <a href="http://www.internet20.org/entry/japan-develop-alternative-internet-technology-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet is soon reaching its limit. So, it is high time to find out an alternative to this networking technology. This is what Yoshihiro Onishi, assistant director at the Japanese communication ministry has strongly asserted. The Japanese researchers will come up with a new technology, which would replace internet by 2020. The new technology will address the security problems that we are confronting with the internet. The Japanese Communication ministry plans to set up an organization for the research work by the end of this year with the support from the private sector. Japan now joins with USA and other European countries who have already taken the initiatives to develop<a href="http://www.internet20.org/" target="_blank">internet technology</a> that could call for the replacement of current networking equipment demanding new software for computers. The increasing number of hacking and spamming problems in the last few years has demanded a new order in networking technology. The new network will replace the internet networking technology fully or partially. Thus, what could be the post-internet technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/japan-develop-alternative-internet-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Television Network goes online</title>
		<link>http://www.internet20.org/entry/mtv-television-network-online/</link>
		<comments>http://www.internet20.org/entry/mtv-television-network-online/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[MTV Networks]]></category>
		<category><![CDATA[MTV Overdrive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television programs]]></category>

		<guid isPermaLink="false">http://www.internet20.org/?p=337</guid>
		<description><![CDATA[I was thinking if Television Networks enter into Internet, what they can bring on Internet? Off course their Television shows or what else they have? Soon, Viacom&#8217;s MTV Networks will offer its full episodes of television programmes on Internet through &#8230; <a href="http://www.internet20.org/entry/mtv-television-network-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was thinking if Television Networks enter into Internet, what they can bring on Internet? Off course their Television shows or what else they have? Soon, Viacom&#8217;s MTV Networks will offer its full episodes of television programmes on Internet through its channel MTV Overdrive. The company is entering in Internet market in much broader way by launching more than two dozens of websites in the first quarter of 2008. Apart from MTV shows, Comedy Central&#8217;s &#8216;The Daily Show With Jon Stewart&#8217; has also received a TheDailyShow.com, which would be launched by the end of 2007. Another television shows like &#8216;South Park, &#8216;The Sarah Silverman Program,&#8217; &#8216;Engaged and Underage&#8217; and Nickelodeon&#8217;s iCarly are also coming into the Internet. With the MTV Overdrive, MTV will provide variety of content and subject. Once it is done, MTV will own more than 300 websites which will manage and keep track of MTV programmes. Additionally, MTV will bring teenage girl gaming site, a video game cheat/hint site, and niche sites including VH1 Eye Candy on Internet. It sounds interesting, what you have missed on television, now you can watch on Internet with more exciting features. Image: DRKOR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet20.org/entry/mtv-television-network-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

